Landlord Fee Policies Levels Of
Services Offered
Our landlord fee structure ensures clarity and fairness. From tenant find services to full property management, we offer tailored solutions. With fixed rates and transparent charges, you get expert letting and management support in East London. Trust us for hassle-free property letting and compliance.
Landlord Fee Policies
Our Landlord Fee Policies provide a transparent breakdown of the costs associated with renting property.
Landlord Fees Schedule | Let intro8% of rent (inc. VAT) | Rent collection12% of rent (inc. VAT) | Full management10% of rent (inc. VAT) |
|---|---|---|---|
Advising as to the likely rental income | |||
Providing guidance on compliance with statutory provisions and letting consents | |||
Advising on refurbishment requirements | |||
Advising on non-resident tax status and HMRC (if relevant) | |||
Advertising and generally marketing the Property | |||
Interviewing prospective tenants | |||
Negotiating the terms of the tenancy | |||
Carrying out accompanied viewings | |||
Collecting and remitting initial months’ rent | |||
Providing tenants with method of payment | |||
Deducting any pre-tenancy invoices | |||
Making any HMRC deductions | |||
Taking a security deposit from the tenant which is to be held in accordance with current legislation | |||
Demanding, collecting, and remitting the monthly rent | |||
Pursue non-payment of rent and provide advice on rent arrears actions | |||
Making payments on behalf of the Landlord from rents received for costs in managing the property | |||
Inspecting the Property on a regular basis, not less often than once every six months | |||
Arranging routine repairs or maintenance obtaining estimates where necessary, supervising works and settling accounts from rents | |||
Receiving and forwarding Landlord’s mail | |||
Holding keys throughout the tenancy term |
Landlord Fees Schedule – Additional Non-Optional Fees and Charges
Start Of Tenancy Fees

During Tenancy Fees
End of Tenancy Fees
Financial Charges
Interest on Unpaid Commission: 8% above the Bank of England Base Rate from Due Date until paid.
Submission of Non-Resident Landlords receipts to HMRC £90 (inc. VAT) quarterly. To remit and balance the financial Return to HMRC on both a quarterly and annual basis.
