Landlord Fee Policies Levels Of
Services Offered
Our landlord fee structure ensures clarity and fairness. From tenant find services to full property management, we offer tailored solutions. With fixed rates and transparent charges, you get expert letting and management support in East London. Trust us for hassle-free property letting and compliance.
Landlord Fee Policies
Our Landlord Fee Policies provide a transparent breakdown of the costs associated with renting property.
Landlord Fees Schedule261_a3ea62-5e> |
Let intro8% of rent (inc. VAT)261_f56f71-76> |
Rent collection12% of rent (inc. VAT)261_dbc01f-9f> |
Full management10% of rent (inc. VAT)261_a382e6-c7> |
---|---|---|---|
Advising as to the likely rental income 261_c79249-f1> | 261_7d4e99-88> | 261_ea2c60-a6> | 261_2953d3-9d> |
Providing guidance on compliance with statutory provisions and letting consents 261_73ad96-9c> | 261_4b263d-b2> | 261_2e3c22-e4> | 261_5713c1-31> |
Advising on refurbishment requirements 261_426734-95> | 261_7cbeb5-fd> | 261_5ddb8a-d3> | 261_2fd158-78> |
Advising on non-resident tax status and HMRC (if relevant) 261_e673ed-db> | 261_d2984c-c0> | 261_08ecf3-54> | 261_48864f-cf> |
Advertising and generally marketing the Property 261_267217-fb> | 261_f90f29-1e> | 261_607f9b-e2> | 261_0080b6-b5> |
Interviewing prospective tenants 261_14dab5-bb> | 261_da404f-ff> | 261_eb11d3-be> | 261_318b61-93> |
Negotiating the terms of the tenancy 261_e5ec6f-67> | 261_682910-1b> | 261_7fa3b0-ed> | 261_77b3ec-75> |
Carrying out accompanied viewings 261_ba2418-1d> | 261_ac4c7b-fb> | 261_126687-ea> | 261_d4eae2-49> |
Collecting and remitting initial months’ rent 261_56c0da-e9> | 261_9319dd-37> | 261_00dbbc-80> | 261_0d25a9-01> |
Providing tenants with method of payment 261_cbaad4-7f> | 261_03688d-68> | 261_ec1ea5-7b> | 261_929768-6f> |
Deducting any pre-tenancy invoices 261_722fbd-8f> | 261_69e6de-50> | 261_5ad4f5-05> | 261_fc1bf6-6b> |
Making any HMRC deductions 261_80c6cb-9c> | 261_7c42b6-4d> | 261_c84aac-22> | 261_5bd319-cf> |
Taking a security deposit from the tenant which is to be held in accordance with current legislation 261_536deb-71> | 261_61013b-d1> | 261_c78a81-55> | 261_0be093-37> |
Demanding, collecting, and remitting the monthly rent 261_d138e1-7d> | 261_eb3353-a6> | 261_b0051e-3b> | 261_d7a67c-35> |
Pursue non-payment of rent and provide advice on rent arrears actions 261_53327c-a6> | 261_76385c-3a> | 261_ede9ab-68> | 261_15d950-d8> |
Making payments on behalf of the Landlord from rents received for costs in managing the property 261_b3fc18-3f> | 261_ed8d22-6b> | 261_d9082d-76> | 261_d08ef5-03> |
Inspecting the Property on a regular basis, not less often than once every six months 261_1f560c-24> | 261_d2096a-d7> | 261_3ec1fe-99> | 261_4e34ca-2d> |
Arranging routine repairs or maintenance obtaining estimates where necessary, supervising works and settling accounts from rents 261_c3b394-a7> | 261_1acb42-68> | 261_069f02-c0> | 261_4416f0-c5> |
Receiving and forwarding Landlord’s mail 261_5023c6-c1> | 261_172550-28> | 261_66b747-2a> | 261_0f62f0-5a> |
Holding keys throughout the tenancy term 261_5b8237-f7> | 261_188a9f-e8> | 261_dad6ec-b6> | 261_861e04-00> |
Landlord Fees Schedule – Additional Non-Optional Fees and Charges
Start Of Tenancy Fees
During Tenancy Fees
End of Tenancy Fees
Financial Charges
Interest on Unpaid Commission: 8% above the Bank of England Base Rate from Due Date until paid.
Submission of Non-Resident Landlords receipts to HMRC £90 (inc. VAT) quarterly. To remit and balance the financial Return to HMRC on both a quarterly and annual basis.