Our landlord fee structure ensures clarity and fairness. From tenant find services to full property management, we offer tailored solutions. With fixed rates and transparent charges, you get expert letting and management support in East London. Trust us for hassle-free property letting and compliance.
Our Landlord Fee Policies provide a transparent breakdown of the costs associated with renting out your property.
Interest on Unpaid Commission: 8% above the Bank of England Base Rate from Due Date until paid.
Submission of Non-Resident Landlords receipts to HMRC £90 (inc. VAT) quarterly. To remit and balance the financial Return to HMRC on both a quarterly and annual basis.
© By RE/MAX Star
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We need to know if you require a Sales or Lettings valuation to provide you with the right local expertise.