Maintenance Schedule
This Property Management Maintenance Schedule is intended to establish a consistent and high standard for the maintenance of properties that we manage. All our staff and partners (including you) who are responsible for keeping the properties we manage in good and proper condition are to adhere to this Property Management Maintenance Schedule and consult it as a point of reference. We want to ensure that the value of the properties under our care is well preserved and that they are managed in accordance with all relevant legislation, regulatory standards, and good practices.
Preventive And Corrective Maintenance Schedule
Our Maintenance Schedule ensures all properties are maintained to the highest standards. Preventive maintenance helps avoid costly repairs, while corrective maintenance addresses issues promptly. This schedule upholds compliance, safety, and property value preservation.
This section shall set out the schedule for emergency maintenance.
Priority Level 1
Maintenance Required334_5a82e2-4a> | Timescale334_411e2a-09> |
|---|---|
| 334_e55042-08> | Visit made within 24 hrs of issue being reported to assess further action – Within 24 hours 334_e8a86e-f3> |
| 334_cbb813-e7> | Issues rectified subject to parts availability – Within 24 hours 334_d06fb0-33> |
| 334_5e6f0e-ab> | Completion of works from date 1st reported – Within 24 hours 334_9c28d9-48> |
| 334_6af5bf-3d> | Within 24 hours 334_316b0d-16> |
| 334_b593c1-89> | Within 24 hours 334_a52e65-d5> |
| 334_eeaa84-5b> | Within 24 hours 334_bbf051-e7> |
| 334_88f203-bd> | Within 24 hours 334_ce2ddc-ae> |
| 334_22b967-57> | Within 24 hours 334_340e6d-45> |
| 334_480b41-f4> | Within 24 hours 334_59690e-7e> |
| 334_928ca8-65> | Within 24 hours 334_25d421-32> |
| 334_23d763-94> | Within 24 hours 334_2bfef6-af> |
| 334_adcf03-66> | Within 24 hours 334_d57ded-0e> |
| 334_7b8826-2e> | Within 24 hours 334_04c012-23> |
| 334_41da7c-13> | Within 24 hours 334_29c3d5-dc> |
| 334_2d6892-d4> | Within 24 hours 334_4c9f35-86> |
| 334_47f62c-02> | Within 24 hours 334_faa6ae-53> |
| 334_5bd9be-4a> | Within 24 hours 334_a01cef-26> |
| 334_a80552-60> | Within 24 hours 334_2cc947-d5> |
| 334_dcd66c-b8> | Within 24 hours 334_156f49-53> |
Priority Level 2
Maintenance Required334_e62b2b-fe> | Timescale334_d458ba-74> |
|---|---|
| 334_2de71c-39> | Completion of works from date 7 time 1st reported – Within 48 hours 334_d1cd4b-a1> |
| 334_c8c7fc-1b> | Within 48 hours 334_079d5d-d3> |
| 334_0067a7-12> | Within 48 hours 334_06e509-d6> |
| 334_918988-eb> | Within 48 hours 334_475e3a-b0> |
| 334_5d2e6a-5e> | Within 48 hours 334_265c82-19> |
| 334_3df891-f4> | Within 48 hours 334_c792b2-7d> |
| 334_9637e4-55> | Within 48 hours 334_078efc-99> |
| 334_67e224-b9> | Within 48 hours 334_441515-24> |
| 334_9ab1dc-08> | Within 48 hours 334_b9b8fe-e5> |
Priority Level 3
Maintenance Required334_e247dd-9c> | Timescale334_c16235-37> |
|---|---|
| 334_d8325d-36> | Completion of works from date 1st reported – Within 28 days 334_67b426-a0> |
| 334_48b5af-70> | Completion of works from date 1st reported – Within 28 days 334_d48a19-03> |
| 334_fd6bc4-36> | Completion of works from date 1st reported – Within 28 days 334_a138f7-7a> |
| 334_2e12aa-94> | Completion of works from date 1st reported – Within 28 days 334_baf167-d9> |
| 334_d19fc1-d3> | Completion of works from date 1st reported – Within 28 days 334_85cfc0-40> |
| 334_0063ef-03> | Completion of works from date 1st reported – Within 28 days 334_0a361a-b3> |
Priority Level 4
Maintenance Required334_b9bccb-6d> | Timescale334_7a1ce8-2d> |
|---|---|
| 334_9e8256-bd> | Completion of works from date 1st reported – Within 28 days 334_ffc824-3a> |
| 334_e0c6a8-c4> | Completion of works from the date 1st reported – Within 28 days 334_27e9c8-73> |
| 334_3163c4-46> | Completion of works from the date 1st reported – Within 28 days 334_d9091b-9f> |
| 334_dcafa8-cc> | Completion of works from the date 1st reported – Within 28 days 334_5a2d9e-1a> |
| 334_23a7d8-a5> | Completion of works from the date 1st reported – Within 28 days 334_38c91c-bb> |
| 334_8e7f90-4d> | Completion of works from the date 1st reported – Within 28 days 334_95101c-cc> |
| 334_7b6b13-50> | Completion of works from the date 1st reported – Within 28 days 334_3a9819-42> |
| 334_84d173-68> | Completion of works from the date 1st reported – Within 28 days 334_f94f9a-ce> |
| 334_47d676-32> | Completion of works from the date 1st reported – Within 28 days 334_0f1707-84> |
| 334_7c1b70-b3> | Completion of works from the date 1st reported – Within 28 days 334_07e746-ab> |
| 334_3572f0-6f> | Completion of works from the date 1st reported – Within 28 days 334_28931f-a6> |
| 334_600750-05> | Completion of works from the date 1st reported – Within 28 days 334_3f7835-24> |
| 334_0e2372-62> | Completion of works from the date 1st reported – Within 28 days 334_934385-c4> |
| 334_9c6f67-57> | Every 12 months 334_ee73d6-e3> |
| 334_257ebd-82> | Every 12 months 334_fc1730-3d> |
| 334_66a126-3c> | Frequency is determined by tenant changes 334_e01c05-e9> |
| 334_02c3e8-57> | Frequency is determined by tenant changes 334_b3211b-65> |
| 334_82343d-3a> | Frequency is determined by tenant changes 334_d4ec3c-8d> |
